Professional Generator Supplier

The Complete Data Sheet of UKKMS Diesel Generator Set on Show

If you need the technical data of the product UKKMS, please click the link to view.
  • Brand:

    Gongtai
  • Order(MOQ):

    1
  • Payment:

    T/T30% in advance, and the balance 70% shall
  • Product Origin:

    Xiamen China
  • Color:

    Can be customized
  • Shipping Port:

    Xiamen Port
  • Product Detail

Genset Model 50/60HZ   1500/1800RPM
Prime Power Standby Power Engine Model
Fuel Consumption
(g/kw.h)
Cylinder
Displacement
(L)
Download
KW KVA KW KVA
UC24 24 30 26 33 GP737-G1 256 4 3.61 /js/htmledit/kindeditor/attached/20260122/20260122142115_73921.pdf
UC30 30 38 33 41 GP737-G2 256 4 3.61 /js/htmledit/kindeditor/attached/20260122/20260122142127_81729.pdf
UC36 36 45 40 50 GP737-G3 256 4 3.61 /js/htmledit/kindeditor/attached/20260122/20260122142135_71906.pdf
UC40 40 50 44 55 GP737-GA 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122142143_23186.pdf
UC45 45 56 50 63 GP737-G6 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122142158_27886.pdf
UC50 50 63 55 69 GP737-G7 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122142215_89751.pdf
UC55 55 69 60 75 GP737-G8 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122142228_41127.pdf
UC60 60 75 66 83 GP737-G8A 225 4 4.33 /js/htmledit/kindeditor/attached/20260122/20260122142242_84291.pdf
UC65 65 81 72 90 GP737-G8B 225 4 4.33 /js/htmledit/kindeditor/attached/20260122/20260122142255_31209.pdf
UC75 75 94 83 104 GP737-G9 230 6 6.5 /js/htmledit/kindeditor/attached/20260122/20260122142307_29707.pdf
UC80 80 100 88 110 GP737-G9A 230 6 6.5 /js/htmledit/kindeditor/attached/20260122/20260122142319_47139.pdf
UC90 90 113 100 125 GP737-G10 230 6 6.5 /js/htmledit/kindeditor/attached/20260122/20260122142328_38913.pdf
UC100 100 125 110 138 GP737-G11 218 6 6.75 /js/htmledit/kindeditor/attached/20260122/20260122142621_53117.pdf
UC110 110 138 121 151 GP737-G11A 218 6 6.75 /js/htmledit/kindeditor/attached/20260122/20260122142629_77278.pdf
UC120 120 150 132 165 GP737-G12 218 6 7.01 /js/htmledit/kindeditor/attached/20260122/20260122142641_39245.pdf
UC150 150 188 165 206 GP737-G13 218 6 8.26 /js/htmledit/kindeditor/attached/20260122/20260122142650_59177.pdf
UC160 160 200 176 220 GP737-G14 218 6 8.26 /js/htmledit/kindeditor/attached/20260122/20260122142701_29749.pdf
UC180 180 225 198 248 GP737-G15 218 6 8.26 /js/htmledit/kindeditor/attached/20260122/20260122142712_49801.pdf
UC200 200 250 220 275 GP738-G1 198 6 10.1 /js/htmledit/kindeditor/attached/20260122/20260122142725_24969.pdf
UC250 250 313 275 344 GP738-G3 198 6 12.9 /js/htmledit/kindeditor/attached/20260122/20260122142811_97040.pdf
UC280 280 350 308 385 GP738-GA 198 6 14.5 /js/htmledit/kindeditor/attached/20260122/20260122142820_84239.pdf
UC300 300 375 330 413 GP738-G5 198 6 14.5 /js/htmledit/kindeditor/attached/20260122/20260122142829_63150.pdf
UC320 320 400 352 440 GP738-G6 198 6 14.5 /js/htmledit/kindeditor/attached/20260122/20260122142840_53151.pdf
UC360 360 450 396 495 GP738-G8 198 6 16.35 /js/htmledit/kindeditor/attached/20260122/20260122142850_86845.pdf
UC400 400 500 440 550 GP757-G1 196 6 16.35 /js/htmledit/kindeditor/attached/20260122/20260122142900_10317.pdf
UC450 450 563 495 619 GP757-GA 198 6 16.35 /js/htmledit/kindeditor/attached/20260122/20260122142911_96053.pdf
UC500 500 625 550 688 GP757-G5 198 6 16.4 /js/htmledit/kindeditor/attached/20260122/20260122142929_64121.pdf
UC550 550 688 605 756 GP757-G7 198 12 28.7 /js/htmledit/kindeditor/attached/20260122/20260122142940_47085.pdf
UC600 600 750 660 825 GP757-G8 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122142948_13081.pdf
UC660 660 825 726 908 GP757-G9A 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122142957_58959.pdf
UC720 720 900 792 990 GP767-G2 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122143010_75994.pdf
UC800 800 1000 880 1100 GP767-G3 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122143020_16266.pdf
UC900 900 1125 990 1238 GP767-G5 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122143056_35807.pdf
UC1000 1000 1250 1100 1375 GP787-G1 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122143107_79138.pdf
UC1100 1100 1375 1210 1513 GP787-G2 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122143116_62277.pdf
UC1200 1200 1500 1320 1650 GP787-G3 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122143127_97484.pdf
UC1360 1360 1700 1496 1870 GP787-GA 196 12 79.17 /js/htmledit/kindeditor/attached/20260122/20260122143241_52890.pdf
UC1500 1500 1875 1650 2063 GP787-G5 196 12 79.17 /js/htmledit/kindeditor/attached/20260122/20260122143250_32606.pdf
UC1600 1600 2000 1760 2200 GP787-G6 196 12 79.17 /js/htmledit/kindeditor/attached/20260122/20260122143301_67771.pdf
UC1800 1800 2250 1980 2475 GP787-G7 196 16 105.56 /js/htmledit/kindeditor/attached/20260122/20260122143309_77074.pdf
UC2000 2000 2500 2200 2750 GP919-G1 196 16 105.56 /js/htmledit/kindeditor/attached/20260122/20260122143317_52184.pdf
UC2200 2200 2750 2420 3025 GP919-G2 196 16 105.56 /js/htmledit/kindeditor/attached/20260122/20260122143325_86774.pdf
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related Products
UKKMS Cert
UKKMS Certification
GongTai (Xiamen) New Energy Co., Ltd is joint-venture Enterprise, Trademark is Gongtai Power, Located in Xiangan Binyinu Industrial Park, Xiamen Special Economic Zone, covering an area of more than 15,000 square meters, With modern standard production workshops and office facilities, it is a manufacturer integrating design, research and development, production and sell : engines, generator sets, natural gas generator sets and fans. Below with our Cert. For your ref. 
50kw to 500kw Silent Power Generator Sets
BIAO Power 50KVA Best Silent Engine Geneator
Brand New 50kva generator manufactures cummins power generation 50kva Low Fuel Consumption noise level silent generator
250kw Silent Power Generator Sets
UKKMS 250KW Back Up Genset Silent Type
Brand New 250kW Gerator Set 50HZ, 400V/230V Brand: UKKMS  diesel generator 250 kw Low Fuel Consumption, Low Noise db
BA Power 400kw Prime Rating UKKMS dg set
BA Power 400kw 500kva UKKMS diesel generator set
BA Power 400kw 500kva UKKMS Series Diesel Generator Set Open Type
diesel generator of Cummins with low price
BA Power 500kva Cummins Generator
BA Power 500kva 400kw Cummins diesel generator sets
500kva Soundproof UKKMS diesel generator set
400kw Silent UKKMS Diesel Generator Set
BA Power 400kw 500kva Silent UKKMS Diesel Generator Set
6 Cylinder Cummins Diesel Generator
90Kva to 250Kva Cummins diesel generator for sale
BA Power 80kw to 200kw Cummins Turbo Diesel Engine Powered Genset For Sale
Brand New Perkins  Price Of Diesel Generator Set On Sale
750kva to 1125kva Perkins Prime Diesel Generator For Sale
BA Power 750kva to 1125kva Industrial Generator With Perkins On Sale
Subscribe to Our Newsletter
Sign up for our monthly promotion and get out latest product news!

click here to leave a message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

about

contact