Professional Generator Supplier

The Complete Data Sheet of UKKMS Diesel Generator Set on Show

If you need the technical data of the product UKKMS, please click the link to view.
  • Brand:

    Gongtai
  • Order(MOQ):

    1
  • Payment:

    T/T30% in advance, and the balance 70% shall
  • Product Origin:

    Xiamen China
  • Color:

    Can be customized
  • Shipping Port:

    Xiamen Port
  • Product Detail

 Genset Model 50/60HZ   1500/1800RPM
Prime Power Standby Power Engine Model
Fuel Consumption
(g/kw.h)
Cylinder
Displacement
(L)
Download
KW KVA KW KVA
UC24 24 30 26 33 GP737-G1 256 4 3.61 /js/htmledit/kindeditor/attached/20260122/20260122144157_94417.pdf
UC30 30 38 33 41 GP737-G2 256 4 3.61 /js/htmledit/kindeditor/attached/20260122/20260122144207_27657.pdf
UC36 36 45 40 50 GP737-G3 256 4 3.61 /js/htmledit/kindeditor/attached/20260122/20260122144215_72237.pdf
UC40 40 50 44 55 GP737-GA 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122144239_43692.pdf
UC45 45 56 50 63 GP737-G6 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122144250_36809.pdf
UC50 50 63 55 69 GP737-G7 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122144344_35090.pdf
UC55 55 69 60 75 GP737-G8 230 4 4.15 /js/htmledit/kindeditor/attached/20260122/20260122144356_57001.pdf
UC60 60 75 66 83 GP737-G8A 225 4 4.33 /js/htmledit/kindeditor/attached/20260122/20260122144404_64649.pdf
UC65 65 81 72 90 GP737-G8B 225 4 4.33 /js/htmledit/kindeditor/attached/20260122/20260122144412_15446.pdf
UC75 75 94 83 104 GP737-G9 230 6 6.5 /js/htmledit/kindeditor/attached/20260122/20260122144423_35645.pdf
UC80 80 100 88 110 GP737-G9A 230 6 6.5 /js/htmledit/kindeditor/attached/20260122/20260122144433_86404.pdf
UC90 90 113 100 125 GP737-G10 230 6 6.5 /js/htmledit/kindeditor/attached/20260122/20260122144441_13748.pdf
UC100 100 125 110 138 GP737-G11 218 6 6.75 /js/htmledit/kindeditor/attached/20260122/20260122144459_36832.pdf
UC110 110 138 121 151 GP737-G11A 218 6 6.75 /js/htmledit/kindeditor/attached/20260122/20260122144507_75855.pdf
UC120 120 150 132 165 GP737-G12 218 6 7.01 /js/htmledit/kindeditor/attached/20260122/20260122144517_36398.pdf
UC150 150 188 165 206 GP737-G13 218 6 8.26 /js/htmledit/kindeditor/attached/20260122/20260122144524_88937.pdf
UC160 160 200 176 220 GP737-G14 218 6 8.26 /js/htmledit/kindeditor/attached/20260122/20260122144531_85411.pdf
UC180 180 225 198 248 GP737-G15 218 6 8.26 /js/htmledit/kindeditor/attached/20260122/20260122144544_39419.pdf
UC200 200 250 220 275 GP738-G1 198 6 10.1 /js/htmledit/kindeditor/attached/20260122/20260122144552_94119.pdf
UC250 250 313 275 344 GP738-G3 198 6 12.9 /js/htmledit/kindeditor/attached/20260122/20260122144559_84246.pdf
UC280 280 350 308 385 GP738-GA 198 6 14.5 /js/htmledit/kindeditor/attached/20260122/20260122144610_85461.pdf
UC300 300 375 330 413 GP738-G5 198 6 14.5 /js/htmledit/kindeditor/attached/20260122/20260122144617_47521.pdf
UC320 320 400 352 440 GP738-G6 198 6 14.5 /js/htmledit/kindeditor/attached/20260122/20260122144630_22041.pdf
UC360 360 450 396 495 GP738-G8 198 6 16.35 /js/htmledit/kindeditor/attached/20260122/20260122144638_39329.pdf
UC400 400 500 440 550 GP757-G1 196 6 16.35 /js/htmledit/kindeditor/attached/20260122/20260122144650_55820.pdf
UC450 450 563 495 619 GP757-GA 198 6 16.35 /js/htmledit/kindeditor/attached/20260122/20260122144659_81477.pdf
UC500 500 625 550 688 GP757-G5 198 6 16.4 /js/htmledit/kindeditor/attached/20260122/20260122144725_58123.pdf
UC550 550 688 605 756 GP757-G7 198 12 28.7 /js/htmledit/kindeditor/attached/20260122/20260122144908_12174.pdf
UC600 600 750 660 825 GP757-G8 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122144915_17712.pdf
UC660 660 825 726 908 GP757-G9A 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122144932_18957.pdf
UC720 720 900 792 990 GP767-G2 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122144940_56510.pdf
UC800 800 1000 880 1100 GP767-G3 196 12 32.7 /js/htmledit/kindeditor/attached/20260122/20260122144948_71546.pdf
UC900 900 1125 990 1238 GP767-G5 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122144956_59912.pdf
UC1000 1000 1250 1100 1375 GP787-G1 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122145004_11652.pdf
UC1100 1100 1375 1210 1513 GP787-G2 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122145011_19452.pdf
UC1200 1200 1500 1320 1650 GP787-G3 196 12 36 /js/htmledit/kindeditor/attached/20260122/20260122145027_66333.pdf
UC1360 1360 1700 1496 1870 GP787-GA 196 12 79.17 /js/htmledit/kindeditor/attached/20260122/20260122145035_26273.pdf
UC1500 1500 1875 1650 2063 GP787-G5 196 12 79.17 /js/htmledit/kindeditor/attached/20260122/20260122145045_15532.pdf
UC1600 1600 2000 1760 2200 GP787-G6 196 12 79.17 /js/htmledit/kindeditor/attached/20260122/20260122145053_86732.pdf
UC1800 1800 2250 1980 2475 GP787-G7 196 16 105.56 /js/htmledit/kindeditor/attached/20260122/20260122145102_20744.pdf
UC2000 2000 2500 2200 2750 GP919-G1 196 16 105.56 /js/htmledit/kindeditor/attached/20260122/20260122145111_96359.pdf
UC2200 2200 2750 2420 3025 GP919-G2 196 16 105.56 /js/htmledit/kindeditor/attached/20260122/20260122145119_57751.pdf
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related Products
Generator SmartGen Controller
SmartGen Controller For Genset
SmartGen has a wide range of controller products, which are suitable for many different generator applications.
High Repurchase Rate Brushless AC Synchronous 20kw 24kw 25kw 68kw 88kw Gongtai Generator 50Hz 3 Phase 4 Wire with AVR
High Repurchase Rate Brushless AC Synchronous 20kw 24kw 25kw 68kw 88kw Gongtai Generator 50Hz 3 Phase 4 Wire with AVR
Gongtai Generators represent our company’s commitment to excellence through independent research and development. As a self-owned brand, Gongtai is dedicated to designing, engineering, and manufacturing high-performance power generation solutions tailored to meet the diverse needs of global customers.
250kw to 400kw Trailer type power generator sets
Double Shaft Air Brake Trailer Mounted Generator Sets
Double Shaft Air Brake Trailer for 250kw to 400kw gensets.
diesel generator of Cummins with low price
BA Power 500kva Cummins Generator
BA Power 500kva 400kw Cummins diesel generator sets
Data Sheet of UKKMS Diesel Generator Set
The Complete Data Sheet of UKKMS Diesel Generator Set on Show
If you need the technical data of the product UKKMS, please click the link to view.
250kw Silent Power Generator Sets
UKKMS 250KW Back Up Genset Silent Type
Brand New 250kW Gerator Set 50HZ, 400V/230V Brand: UKKMS  diesel generator 250 kw Low Fuel Consumption, Low Noise db
BA Power 150kw Trailer Type Power Genset
150KW Trailer Mounted Diesel Generator Set
BA Power Trailer type diesel generator sets 150kw/188kva powered by UKKMS Engine
1000kw Container type generator sets
1000KW Containerized Generator Sets for gensets
Container type diesel generator sets are designed to imitate container canopy for gensets above 500kw.
Subscribe to Our Newsletter
Sign up for our monthly promotion and get out latest product news!

click here to leave a message

Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

about

contact